U11 Division 1
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING A 8 7 1 0 0 0 70 Winners H2H
CHISWICK&LATYMER 8 7 1 0 0 0 70 Second
ACTON 8 3 4 1 0 0 32 Third
SOUTH HAMPSTEAD 8 2 6 0 0 0 20
EALING B 8 0 7 1 0 0 2
U11 Division 2
Team Played Won  Lost Abandoned Tied Not Reported Points
PERIVALE 9 7 2 0 0 0 70 Winners
OLD ACTONIANS 9 5 4 0 0 0 50
OSTERLEY 9 5 4 0 0 0 50
BRENTHAM 9 1 8 0 0 0 10
U11 Division 3
Team Played Won  Lost Abandoned Tied Not Reported Points
SHEPHERDS BUSH 9 8 0 1 0 0 82 Winners
WEMBLEY 9 6 3 0 0 0 60
GWR 9 3 6 0 0 0 30
TURNHAM GREEN 9 0 8 1 0 0 2
U13 Division 1
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING A 8 7 1 0 0 0 70 Winners
PERIVALE 8 6 2 0 0 0 60 Second
EALING B 8 5 3 0 0 0 50 Third
SHEPHERDS BUSH 8 1 7 0 0 0 10
SOUTH HAMPSTEAD 8 1 7 0 0 0 10
U13 Division 2
Team Played Won  Lost Abandoned Tied Not Reported Points
WEMBLEY 9 8 1 0 0 0 80 Winners
ACTON 9 6 3 0 0 0 60
BRENTHAM 9 3 6 0 0 0 30
CHISWICK&LATYMER 9 1 8 0 0 0 10
U13 Division 3 
Team Played Won  Lost Abandoned Tied Not Reported Points
OLD ACTONIANS 9 7 2 0 0 0 70 Winners
OSTERLEY 9 6 1 0 0 2 60
GWR 9 2 6 0 0 1 20
TURNHAM GREEN 9 0 6 0 0 3 0
U15 Division 1 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
PERIVALE 10 8 1 1 0 1 3 0 168 Winners H2H
EALING A 10 8 2 0 0 4 4 0 168 Second
WEMBLEY 10 6 2 2 0 3 2 0 133
SOUTH HAMPSTEAD 10 4 5 1 0 10 11 0 85
EALING B 10 1 9 0 0 21 17 0 58
BRENTHAM 10 1 9 0 0 15 21 0 56
U15 Division 2 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
ACTON 8 5 2 1 0 4 3 0 111 Winners
OLD ACTONIANS 8 4 2 1 1 3 3 0 100
SHEPHERDS BUSH 8 3 4 1 0 13 8 0 85
OSTERLEY 8 3 1 1 1 4 3 2 81
TURNHAM GREEN 8 0 6 0 0 8 10 2 18
U17 Division 1 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
EALING 5 5 0 0 0 0 0 0 100 Winners
WEMBLEY 5 4 1 0 0 4 1 0 85
OLD ACTONIANS 5 2 3 0 0 6 4 0 50
PERIVALE 5 2 3 0 0 7 5 0 52
BRENTHAM 5 2 3 0 0 1 3 0 44
ACTON 5 0 5 0 0 6 4 0 10
U10 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  4 4 0 0 0 0 0
SHEPHERDS BUSH 5 3 2 0 0 0 0
CHISWICK&LATYMER 4 1 2 1 0 0 0
ACTON 2 1 1 0 0 0 0
PERIVALE 3 0 2 1 0 0 0
SOUTH HAMPSTEAD 1 0 1 0 0 0 0
WEMBLEY 1 0 1 0 0 0 0
U12 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
OLD ACTONIANS 6 5 0 1 0 0 0
EALING  6 3 2 1 0 0 0
PERIVALE 6 2 3 1 0 0 0
GWR 6 0 5 1 0 0 0
U14 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  3 3 0 0 0 0 0
OLD ACTONIANS 6 2 4 0 0 0 0
PERIVALE 2 2 0 0 0 0 0
GWR 3 0 3 0 0 0 0
Last updated : 12 Jul 2010