U11 Division 1
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING B 0 0 0 0 0 0 0
SOUTH HAMPSTEAD 0 0 0 0 0 0 0
CHISWICK&LATYMER 0 0 0 0 0 0 0
ACTON 0 0 0 0 0 0 0
EALING A 0 0 0 0 0 0 0
U11 Division 2
Team Played Won  Lost Abandoned Tied Not Reported Points
OSTERLEY 0 0 0 0 0 0 0
OLD ACTONIANS 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0
BRENTHAM 0 0 0 0 0 0 0
U11 Division 3
Team Played Won  Lost Abandoned Tied Not Reported Points
GWR 0 0 0 0 0 0 0
TURNHAM GREEN 0 0 0 0 0 0 0
SHEPHERDS BUSH 0 0 0 0 0 0 0
WEMBLEY 0 0 0 0 0 0 0
U13 Division 1
Team Played Won  Lost Abandoned Tied Not Reported Points
SHEPHERDS BUSH 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0
EALING B 0 0 0 0 0 0 0
SOUTH HAMPSTEAD 0 0 0 0 0 0 0
EALING A 0 0 0 0 0 0 0
U13 Division 2
Team Played Won  Lost Abandoned Tied Not Reported Points
BRENTHAM 0 0 0 0 0 0 0
WEMBLEY 0 0 0 0 0 0 0
ACTON 0 0 0 0 0 0 0
CHISWICK&LATYMER 0 0 0 0 0 0 0
U13 Division 3 
Team Played Won  Lost Abandoned Tied Not Reported Points
OLD ACTONIANS 0 0 0 0 0 0 0
GWR 0 0 0 0 0 0 0
OSTERLEY 0 0 0 0 0 0 0
TURNHAM GREEN 0 0 0 0 0 0 0
U15 Division 1 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
EALING A 0 0 0 0 0 0 0 0 0
SOUTH HAMPSTEAD 0 0 0 0 0 0 0 0 0
WEMBLEY 0 0 0 0 0 0 0 0 0
BRENTHAM 0 0 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0 0 0
EALING B 0 0 0 0 0 0 0 0 0
U15 Division 2 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
ACTON 0 0 0 0 0 0 0 0 0
OLD ACTONIANS 0 0 0 0 0 0 0 0 0
TURNHAM GREEN 0 0 0 0 0 0 0 0 0
SHEPHERDS BUSH 0 0 0 0 0 0 0 0 0
OSTERLEY 0 0 0 0 0 0 0 0 0
U17 Division 1 
Team Played Won  Lost Abandoned Tied Batting Bonus Bowling Bonus Not Reported Points
BRENTHAM 0 0 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0 0 0
OLD ACTONIANS 0 0 0 0 0 0 0 0 0
EALING 0 0 0 0 0 0 0 0 0
WEMBLEY 0 0 0 0 0 0 0 0 0
ACTON 0 0 0 0 0 0 0 0 0
U10 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
ACTON 0 0 0 0 0 0 0
CHISWICK&LATYMER 0 0 0 0 0 0 0
EALING  0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0
SHEPHERDS BUSH 0 0 0 0 0 0 0
SOUTH HAMPSTEAD 0 0 0 0 0 0 0
WEMBLEY 0 0 0 0 0 0 0
U12 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  0 0 0 0 0 0 0
GWR 0 0 0 0 0 0 0
OLD ACTONIANS 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0
U14 Informal
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  0 0 0 0 0 0 0
GWR 0 0 0 0 0 0 0
OLD ACTONIANS 0 0 0 0 0 0 0
PERIVALE 0 0 0 0 0 0 0
Last updated : 16 Jan 2010