U11
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  5 5 0 0 0 0 50 Winners
SOUTH HAMPSTEAD 5 4 1 0 0 0 40
CHISWICK&LATYMER 5 3 2 0 0 0 30
PERIVALE 5 2 3 0 0 0 20
OSTERLEY 5 1 4 0 0 0 10
WEMBLEY 5 0 5 0 0 0 0
U13
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING  5 5 0 0 0 0 50 Winners 
PERIVALE 5 3 1 0 0 0 40
SOUTH HAMPSTEAD 5 2 3 0 0 0 20
WEMBLEY 5 2 3 0 0 0 20
OSTERLEY 5 2 3 0 0 0 20
CHISWICK&LATYMER 5 0 5 0 0 0 0
U15
Team Played Won  Lost Abandoned Tied Not Reported Points
EALING A 5 4 1 0 0 0 40
WEMBLEY 3 3 0 0 0 0 30
OSTERLEY 4 2 2 0 0 0 20
PERIVALE 2 1 1 0 0 0 10
EALING B 3 0 3 0 0 0 0
SOUTH HAMPSTEAD 3 0 3 0 0 0 0
Last Updated: 8 Mar 2010